PRICELIST
UPDATE VERSION 30.03.2024 - RIGHT TO MAKE CHANGES RESERVED - ALL PRICES IN EURO
0. Support to Countries / states / regions / cities with an ambition to become a MED (Medical Tourism Destination) | Price as per agreement |
1. Chain of Hospitals / Clinic - Annual (360 days) fee per facilities of: | 300,00 |
2. Hospital / Clinic - Annual (360 days) fee per facility of: | 360,00 |
3. Individual Medical and Related Partner - Annual (360 days) fee of: | 120,00 |
4. Medical Partner with a fixed working relation to a Hospital / Clinic (Point 2 and 3) - Annual (360 days) fee of: | 120,00 |
5. Advertising with HealthGate: | Price as per agreement |
6. Users with online registration: | Free |
Bulk Discount and season specials - advertising possibilities - please use contact form HERE